Product Models | SKD050-KFXYC | SKD100-KFXYC | SKD150-KFXYC | SKD200-KFXYC | SKD250-KFXYC | SKD300-KFXYC | |
Heating capacity | kW | 22 | 44 | 52 | 88 | 110 | 132 |
Rated power consumption | kW | 45 | 9 | 9.63 | 18.2 | 22.2 | 273 |
Rated current | A | 8 | 16.1 | 17.2 | 325 | 39.7 | 48.8 |
MAX Input power | kW | 65 | 13.1 | 135 | 26.4 | 32.2 | 39.6 |
MAX current | A | 11.7 | 23.3 | 24.1 | 47.2 | 575 | 70.8 |
Rated outlet water temperature | °C | 28 | 28 | 28 | 28 | 28 | 28 |
Highest outlet water temperature | °C | 42 | 42 | 42 | 42 | 42 | 42 |
Power supply | 380V3N~50Hz | 380V3N~50Hz | 380V3N~50Hz | 380V3N~50Hz | 380V3N-50HZ | 380V3N-50HZ | |
Anti-electric shock Rate | I | I | I | I | I | I | |
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | |
Working area | °C | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 |
Water side heat exchanger material | PVC Titanium cannon | PVC Titanium cannon | PVC Titanium cannon | PVC Titanium cannon | PVC Titanium cannon | PVC Titanium cannon | |
Diameter of pipe (mm) | DN32 | DN50 | DN50 | DN90(PVC) | DN90(PVC) | DN90(PVC ) | |
Rated circulating flow | myh | 95 | 18.9 | 22.4 | 37.8 | 473 | 56.8 |
water side pressure loss | kPa | 50 | 50 | 50 | 45 | 45 | 50 |
Noise | dB (A) | 56 | 58 | 60 | 62 | 64 | 66 |
Weight | kg | 135 | 280 | 248 | 352 | 450 | 465 |
Size | (Length) mm | 750 | 1500 | 1530 | 1705 | 2005 | 2005 |
(Width)mm | 805 | 750 | 790 | 1005 | 1065 | 1065 | |
(High)mm | 1165 | 1075 | 1100 | 1230 | 1400 | 1400 | |
Rated working conditions: When the ambient dry and wet bulb temperature is 20/15°C, the inlet water temperature is 26°C, and the outlet water temperature is 28°C Low temperature working conditions: When the ambient dry and wet bulb temperature is 7/6°C, the inlet water temperature is 26°C, and the outlet water temperature is 28°C Note: The parameters of some products have changed during continuous optimization, please refer to the actual product |
Normal temperature Swimming Pool Heat Pump3
Product features:
(1)Refrigerant: R410A
(2)Compressor: Copeland brand
(3)Work area temperature: -7℃-43 ℃
(4)Rated Outlet water temperature: 28 ℃
(5)Highest Outlet water temperature: 42 ℃
(6)Water side heat exchanger material:PVC Titanium cannon
SKU
auto-draft-2
Category Air-source Swimming Pool Heat Pump
Product models | 5p / 10p /15p / 20p/25p/ 30p |
---|
Be the first to review “Normal temperature Swimming Pool Heat Pump3” 取消回复
Reviews
There are no reviews yet.