Product Models | SKD030-KFXRS | SKD050-KFXRS | SKD070-KFXRS | SKD200-KFXRS | SKD250-KFXRS | SKD300-KFXRS | |
Heating capacity | kW | 10.8 | 18 | 26 | 77.8 | 88 | 108 |
Rated power consumption | kW | 2.8 | 4.5 | 6.8 | 20.3 | 20.9 | 25.5 |
COP (Coefficient of Performance) | W/W | 3.86 | 4 | 3.82 | 3.83 | 4.22 | 4.24 |
Rated current | A | 12.7 | 8 | 11 | 31.8 | 36.1 | 45 |
Input power | kW | 4.2 | 6.8 | 8 | 24 | 33.5 | 36.5 |
MAX current | A | 19 | 12.3 | 15 | 42 | 51 | 65.2 |
Rated outlet water temperature | °C | 55 | 55 | 55 | 55 | 55 | 55 |
Highest outlet water temperature | °C | 60 | 60 | 60 | 60 | 60 | 60 |
Power supply | 220V/50HZ | 380V3N 〜/50Hz | |||||
Anti-electric shock Rate | I | I | I | I | I | I | |
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | |
Working area | °C | -7 〜43 | -7 〜43 | -7 〜43 | -7 〜43 | -7 〜43 | -7 〜43 |
Production capacity (L/H) | L/h | 232 | 387 | 560 | 1570 | 1849 | 2322 |
Diameter of pipe (mm) | DN20 (inner fang) | DN20 (inner fang) | DN25 (inner fang) | DN50 (inner fang) | DN65 | DN65 | |
Rated circulating flow | m3/h | 1.86 | 3.1 | 4.5 | 12.56 | 14.79 | 18.58 |
water side pressure loss | kPa | 70 | 70 | 70 | 90 | 80 | 70 |
Noise | dB(A) | 55 | 56 | 56 | 65 | 66 | 68 |
Weight | kg | 75 | 135 | 135 | 372 | 470 | 485 |
Size | (Length) mm | 810 | 740 | 740 | 1705 | 2005 | 2005 |
(Width)mm | 695 | 805 | 805 | 1005 | 1050 | 1050 | |
(High)mm | 865 | 1215 | 1125 | 1230 | 1400 | 1400 | |
Nominal operating conditions: When the ambient dry and wet bulb temperature is 20/15°C, the water temperature of the water tank is heated from 15°C to 55°C Note: The parameters of some products have changed during continuous optimization, please refer to the actual product |
Normal temperature hot water heat pump
Product features:
(1)Refrigerant: R410A
(2)Compressor: Copeland brand
(3)Work area temperature: -7℃-43 ℃
(4)Outlet water temperature: 55 ℃
SKU
auto-draft-1-1
Category test
Product models | 5p / 10p /15p / 20p/25p/ 30p |
---|
Be the first to review “Normal temperature hot water heat pump” 取消回复
Reviews
There are no reviews yet.